Block / Subarea | Licence | Operator | Operator's Group | Equity Holder | Equity Holder's Group | Interest |
SK36c ALL | PL213 | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | 100 |
|
SK37c ALL | PL213 | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | 100 |
|
SK46a ALL | CE1 | NO OPERATOR | NO OPERATOR | HIS GRACE THE DUKE OF DEVONSHIRE | THE CHATSWORTH ESTATES COMPANY | 100 |
|
SK46b ALL | PL213 | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | 100 |
|
SK47a ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK47a BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK47c ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK47c BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK47d ALL | PL213 | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | SEVEN STAR NATURAL GAS LIMITED | INFINIS ENERGY | 100 |
|
SK52b ALL | PL220 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK56a ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56a BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK56b ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56b BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK56c ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56c BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK56d ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56d BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK56e ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56e BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK56f ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56f BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK56g ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56g BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK56h ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK56h BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK57a ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK57a BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK57b ABOVE SMB
 | PEDL1 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK57b BELOW SMB
 | PEDL1 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK59a ABOVE SMB
 | PEDL43 | REGENT PARK ENERGY LIMITED | INFINIS ENERGY | REGENT PARK ENERGY LIMITED | INFINIS ENERGY | 100 |
|
SK59a BELOW SMB
 | PEDL43 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 100 |
|
SK64b A
 | PEDL255 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK66a ALL | PEDL130 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK66f ALL | PEDL310 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK67b ALL | PL215 | ONSHORE OILFIELD SERVICES LIMITED | ONSHORE OILFIELD SERVICES LIMITED | ONSHORE PRODUCTION SERVICES LIMITED | ONSHORE OILFIELD SERVICES LIMITED | 100 |
|
SK67d ALL | ML6 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK67k A
 | PEDL90 | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | ALKANE ENERGY UK LIMITED | INFINIS ENERGY | 100 |
|
SK68a ALL | PEDL12 | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 55 |
| | | | INEOS UPSTREAM LIMITED | INEOS INDUSTRIES | 45 |
|
SK69 ALL | PEDL139 | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 37 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 16.76 |
| | | | INEOS UPSTREAM LIMITED | INEOS INDUSTRIES | 46.24 |
|
SK72c ALL | PL220 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK76a ALL | ML3 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK77a ALL | ML3 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK77c ALL | ML7 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK77g ALL | PL215 | ONSHORE OILFIELD SERVICES LIMITED | ONSHORE OILFIELD SERVICES LIMITED | ONSHORE PRODUCTION SERVICES LIMITED | ONSHORE OILFIELD SERVICES LIMITED | 100 |
|
SK78a ALL | PEDL6 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK78b ALL | PL178 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK78c ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK78d ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK78e ALL | ML7 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK78f ALL | PEDL140 | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 37 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 16.76 |
| | | | INEOS UPSTREAM LIMITED | INEOS INDUSTRIES | 46.24 |
|
SK79a ALL | PEDL140 | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 37 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 16.76 |
| | | | INEOS UPSTREAM LIMITED | INEOS INDUSTRIES | 46.24 |
|
SK79b ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK79c ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK79d ALL | PL178 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK86a ALL | PL215 | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | 100 |
|
SK86b ALL | PL199 | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | 95 |
| | | | TERRAIN ENERGY LIMITED | TERRAIN ENERGY | 5 |
|
SK87a ALL | ML7 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK87c ALL | PEDL316 | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 55 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 15 |
| | | | INEOS UPSTREAM LIMITED | INEOS INDUSTRIES | 30 |
|
SK87h ALL | PL199 | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | 95 |
| | | | TERRAIN ENERGY LIMITED | TERRAIN ENERGY | 5 |
|
SK87i ALL | EXL141 | ALTA QUEST ENERGY CORPORATION (UK) LIMITED | BRITNRG LIMITED | ALTA QUEST ENERGY CORPORATION (UK) LIMITED | BRITNRG LIMITED | 100 |
|
SK87j ALL | PL215 | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | 100 |
|
SK88a ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK88b ALL | PEDL316 | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 55 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 15 |
| | | | INEOS UPSTREAM LIMITED | INEOS INDUSTRIES | 30 |
|
SK88c ALL | PEDL6 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK88d ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK88e ALL | ML7 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK88f ALL | PEDL6 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK89a LOWER
 | PEDL209 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | 28 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 72 |
|
SK89a UPPER
 | PEDL209 | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | BLACKLAND PARK EXPLORATION LIMITED | BRITNRG LIMITED | 28 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 38 |
| | | | STELINMATVIC INDUSTRIES LTD | STELINMATVIC INDUSTRIES | 24 |
| | | | UNION JACK OIL PLC | UNION JACK OIL PLC | 10 |
|
SK89d ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK89e ALL | PEDL316 | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 55 |
| | | | EGDON RESOURCES U.K. LIMITED | HEYCO ENERGY GROUP | 15 |
| | | | INEOS UPSTREAM LIMITED | INEOS INDUSTRIES | 30 |
|
SK89f ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK97b ALL
 | PL179 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 35 |
| | | | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 65 |
|
SK97c ALL | AL9 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK98a ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK98b ALL
 | PL179 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 35 |
| | | | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 65 |
|
SK98c ALL | PEDL6 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK98d ALL | AL9 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK98e ALL
 | PL179 | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | DART ENERGY (WEST ENGLAND) LIMITED | STAR ENERGY GROUP PLC | 35 |
| | | | ISLAND GAS LIMITED | STAR ENERGY GROUP PLC | 65 |
|
SK98h ALL | DL3 | EUROPA OIL & GAS LIMITED | EUROPA OIL AND GAS | EUROPA OIL & GAS LIMITED | EUROPA OIL AND GAS | 100 |
|
SK98i ALL | PEDL6 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |
|
SK99c ALL | ML4 | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | IGAS ENERGY PRODUCTION LIMITED | STAR ENERGY GROUP PLC | 100 |