While every effort is made to ensure that this information is correct and up-to-date, North Sea Transition Authority does not accept any responsibility for the accuracy of the information on this website, and does not accept any liability for any direct, indirect or consequential loss or damage of any nature, however caused, which may be sustained as a result of reliance upon such information.
This information is broken down by Licence and acreage.
It does not show Field or Unit interests.
Block / Subarea | Licence | Operator | Operator's Group | Equity Holder | Equity Holder's Group | Interest |
43/1a ALL | P2557 | HORIZON ENERGY PARTNERS LIMITED | HORIZON ENERGY PARTNERS | HORIZON ENERGY ACQUISITION LIMITED | HORIZON ENERGY PARTNERS | 33.33 |
| | | | HORIZON ENERGY PARTNERS LIMITED | HORIZON ENERGY PARTNERS | 66.67 |
|
43/12a ALL | P2662 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/12b ALL | P2663 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/13b ALL | P2662 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/13c ALL | P2663 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/14b ALL | P2663 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/17a ALL | P2663 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/18a ALL | P2663 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/19d ALL | P2663 | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 100 |
|
43/20c ALL | P2664 | NO OPERATOR | NO OPERATOR | ITHACA (NE) E&P LIMITED | ITHACA ENERGY | 100 |
|
43/21a ALL | P2665 | NO OPERATOR | NO OPERATOR | PERENCO UK LIMITED | PERENCO OIL & GAS | 100 |
|
43/22a ALL | P2665 | NO OPERATOR | NO OPERATOR | PERENCO UK LIMITED | PERENCO OIL & GAS | 100 |
|
43/26a RAV ST EX
 | P380 | PERENCO UK LIMITED | PERENCO OIL & GAS | PERENCO UK LIMITED | PERENCO OIL & GAS | 100 |
|
43/26a RAVE (CA)
 | P380 | PERENCO UK LIMITED | PERENCO OIL & GAS | PERENCO UK LIMITED | PERENCO OIL & GAS | 100 |
|
43/26a RAVEA
 | P380 | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | PERENCO UK LIMITED | PERENCO OIL & GAS | 64.0625 |
| | | | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | 35.9375 |
|
43/26a RAVEB
 | P380 | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | PERENCO UK LIMITED | PERENCO OIL & GAS | 64.0625 |
| | | | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | 35.9375 |
|
43/26a RESID
 | P380 | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | PERENCO UK LIMITED | PERENCO OIL & GAS | 58.562 |
| | | | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | 41.438 |
|
43/27a ALL | P686 | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | PERENCO UK LIMITED | PERENCO OIL & GAS | 75.775 |
| | | | PREMIER OIL E&P UK EU LIMITED | HARBOUR ENERGY PLC | 24.225 |