Block / Subarea | Licence | Operator | Operator's Group | Equity Holder | Equity Holder's Group | Interest |
30/1a ALL | P2620 | SHELL U.K. LIMITED | SHELL PLC | NEO ENERGY (ZEX) LIMITED | NEO ENERGY GROUP | 44.5 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 55.5 |
|
30/1b ALL | P2619 | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | 100 |
|
30/1c LOWER | P363 | BP EXPLORATION OPERATING COMPANY LIMITED | BP EXPLORATION | BP EXPLORATION OPERATING COMPANY LIMITED | BP EXPLORATION | 50 |
| | | | ITHACA MA LIMITED | ITHACA ENERGY | 50 |
|
30/1c UPPER | P363 | BP EXPLORATION OPERATING COMPANY LIMITED | BP EXPLORATION | BP EXPLORATION OPERATING COMPANY LIMITED | BP EXPLORATION | 80 |
| | | | ITHACA MA LIMITED | ITHACA ENERGY | 20 |
|
30/1d ALL | P2390 | NEO ENERGY (ZEX) LIMITED | NEO ENERGY GROUP | EQUINOR UK LIMITED | EQUINOR ASA | 40 |
| | | | NEO ENERGY (ZEX) LIMITED | NEO ENERGY GROUP | 45 |
| | | | SOLITON RESOURCES LIMITED | SOLITON RESOURCES LIMITED | 15 |
|
30/1f ALL | P1588 | ITHACA MA LIMITED | ITHACA ENERGY | ITHACA MA LIMITED | ITHACA ENERGY | 100 |
|
30/2a POST
| P98 | BG INTERNATIONAL LIMITED | SHELL PLC | BG INTERNATIONAL LIMITED | SHELL PLC | 100 |
|
30/2a PRE
| P98 | BG INTERNATIONAL LIMITED | SHELL PLC | BG INTERNATIONAL LIMITED | SHELL PLC | 100 |
|
30/2b ALL | P2621 | SHELL U.K. LIMITED | SHELL PLC | NEO ENERGY (ZEX) LIMITED | NEO ENERGY GROUP | 44.5 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 55.5 |
|
30/2c JADE
| P672 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 35 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 32.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 7 |
| | | | ITHACA GSA LIMITED | ITHACA ENERGY | 14.93 |
| | | | ITHACA SP E&P LIMITED | ITHACA ENERGY | 10.57 |
|
30/2c REST
| P672 | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 41.92 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 38.92 |
| | | | ITHACA SP E&P LIMITED | ITHACA ENERGY | 19.16 |
|
30/2d A
| P672 | BG INTERNATIONAL LIMITED | SHELL PLC | BG INTERNATIONAL LIMITED | SHELL PLC | 100 |
|
30/2e ALL | P2651 | NO OPERATOR | NO OPERATOR | SHELL U.K. LIMITED | SHELL PLC | 100 |
|
30/2f ALL | P2619 | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | 100 |
|
30/2g ALL | P2620 | SHELL U.K. LIMITED | SHELL PLC | NEO ENERGY (ZEX) LIMITED | NEO ENERGY GROUP | 44.5 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 55.5 |
|
30/3a LOWER
| P111 | BG INTERNATIONAL LIMITED | SHELL PLC | BG INTERNATIONAL LIMITED | SHELL PLC | 100 |
|
30/3a UPPER
| P111 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | DANA PETROLEUM (BVUK) LIMITED | DANA PETROLEUM LIMITED | 15.2446 |
| | | | DNO NORTH SEA (ROGB) LIMITED | DNO NORTH SEA | 1.2256 |
| | | | DNO NORTH SEA (U.K.) LIMITED | DNO NORTH SEA | 53.0405 |
| | | | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 30.4893 |
|
30/3c ALL | P2651 | NO OPERATOR | NO OPERATOR | SHELL U.K. LIMITED | SHELL PLC | 100 |
|
30/6a C
| P11 | SHELL U.K. LIMITED | SHELL PLC | NEO ENERGY NATURAL RESOURCES LIMITED | NEO ENERGY GROUP | 50 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 50 |
|
30/6a D
| P11 | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | 65.6 |
| | | | ITHACA GSA LIMITED | ITHACA ENERGY | 20 |
| | | | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | 14.4 |
|
30/6a JPART
| P11 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 36.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 33 |
|
30/6d ALL | P2622 | NO OPERATOR | NO OPERATOR | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 100 |
|
30/7a ALL | P32 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | BG INTERNATIONAL LIMITED | SHELL PLC | 0 |
| | | | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 36.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 33 |
|
30/7b JADE SOUTH | P1589 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 35 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 32.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 7 |
| | | | ITHACA GSA LIMITED | ITHACA ENERGY | 14.93 |
| | | | ITHACA SP E&P LIMITED | ITHACA ENERGY | 10.57 |
|
30/7c ALL | P2221 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 36.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 33 |
|
30/7d ALL | P2399 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 36.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 33 |
|
30/8a ALL | P2399 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 36.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 33 |
|
30/11a ALL | P1820 | TOTALENERGIES E&P NORTH SEA UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | ENI ENERGY E&P UK LIMITED | ITHACA ENERGY | 62.5 |
| | | | TOTALENERGIES E&P NORTH SEA UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 37.5 |
|
30/11b FULM
| P185 | REPSOL NORTH SEA LIMITED | REPSOL RESOURCES UK | REPSOL NORTH SEA LIMITED | REPSOL RESOURCES UK | 100 |
|
30/11b I
| P185 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 60 |
| | | | SPIRIT ENERGY NORTH SEA OIL LIMITED | SPIRIT ENERGY | 40 |
|
30/11c ALL | P2622 | NO OPERATOR | NO OPERATOR | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 100 |
|
30/12a ALL | P32 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | BG INTERNATIONAL LIMITED | SHELL PLC | 0 |
| | | | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 36.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 33 |
|
30/12b F
| P185 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 60 |
| | | | SPIRIT ENERGY NORTH SEA OIL LIMITED | SPIRIT ENERGY | 40 |
|
30/12c ALL | P2400 | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | CALENERGY GAS LIMITED | CALENERGY GAS (HOLDINGS) | 30 |
| | | | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | 50 |
| | | | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 20 |
|
30/12d ALL | P1820 | TOTALENERGIES E&P NORTH SEA UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | ENI ENERGY E&P UK LIMITED | ITHACA ENERGY | 62.5 |
| | | | TOTALENERGIES E&P NORTH SEA UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 37.5 |
|
30/13a EAST
| P79 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | RIGEL PETROLEUM (NI) LIMITED | REPSOL RESOURCES UK | 100 |
|
30/13b ALL | P2624 | NEO ENERGY (PRODUCTION) LIMITED | NEO ENERGY GROUP | NEO ENERGY (PRODUCTION) LIMITED | NEO ENERGY GROUP | 100 |
|
30/13c ALL | P2400 | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | CALENERGY GAS LIMITED | CALENERGY GAS (HOLDINGS) | 30 |
| | | | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | 50 |
| | | | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 20 |
|
30/13d A
| P79 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 54.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 15 |
|
30/13e ALL | P2456 | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | CHRYSAOR LIMITED | HARBOUR ENERGY PLC | 30.5 |
| | | | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | HARBOUR ENERGY PLC | 36.5 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 33 |
|
30/14a E
| P255 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | RIGEL PETROLEUM (NI) LIMITED | REPSOL RESOURCES UK | 100 |
|
30/14a EDINBURGH | P255 | SHELL U.K. LIMITED | SHELL PLC | DNO NORTH SEA (U.K.) LIMITED | DNO NORTH SEA | 45 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 40 |
| | | | SPIRIT ENERGY RESOURCES LIMITED | SPIRIT ENERGY | 15 |
|
30/16a A
| P295 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 100 |
|
30/16b A
| P295 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 100 |
|
30/16c A
| P295 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 100 |
|
30/16i ALL | P2622 | NO OPERATOR | NO OPERATOR | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 100 |
|
30/16n ALL | P116 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 100 |
|
30/16s E
| P256 | REPSOL NORTH SEA LIMITED | REPSOL RESOURCES UK | REPSOL NORTH SEA LIMITED | REPSOL RESOURCES UK | 100 |
|
30/16t A
| P295 | TOTALENERGIES E&P NORTH SEA UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P NORTH SEA UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
30/16t AUK
| P295 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 100 |
|
30/16t REST
| P295 | TOTALENERGIES OFFSHORE UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES OFFSHORE UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
30/17a ALL | P32 | TOTALENERGIES OFFSHORE UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES OFFSHORE UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
30/17b ALL | P266 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 60 |
| | | | RIGEL PETROLEUM (NI) LIMITED | REPSOL RESOURCES UK | 20 |
| | | | RIGEL PETROLEUM UK LIMITED | REPSOL RESOURCES UK | 20 |
|
30/17h ALL | P2400 | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | CALENERGY GAS LIMITED | CALENERGY GAS (HOLDINGS) | 30 |
| | | | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | 50 |
| | | | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 20 |
|
30/18a EAST
| P73 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 100 |
|
30/18a WEST
| P73 | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | REPSOL RESOURCES UK LIMITED | REPSOL RESOURCES UK | 100 |
|
30/18c ALL | P2400 | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | CALENERGY GAS LIMITED | CALENERGY GAS (HOLDINGS) | 30 |
| | | | PARKMEAD (E&P) LIMITED | PARKMEAD GROUP PLC | 50 |
| | | | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 20 |
|
30/19a ALL | P255 | NEO ENERGY PRODUCTION UK LIMITED | NEO ENERGY GROUP | NEO ENERGY PRODUCTION UK LIMITED | NEO ENERGY GROUP | 100 |
|
30/20a ALL | P2220 | CONOCOPHILLIPS (U.K.) HOLDINGS LIMITED | CONOCOPHILLIPS | CONOCOPHILLIPS (U.K.) HOLDINGS LIMITED | CONOCOPHILLIPS | 49.04547 |
| | | | ENI ELGIN/FRANKLIN LIMITED | ITHACA ENERGY | 15.84519 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 35.10934 |