Block / Subarea | Licence | Operator | Operator's Group | Equity Holder | Equity Holder's Group | Interest |
3/2a A
 | P204 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED | CNR INTERNATIONAL | 100 |
|
3/3a AREAA
 | P202 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 100 |
|
3/3a AREAB
 | P202 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 100 |
|
3/3b ALL | P1606 | SERICA ENERGY CHINOOK LIMITED | SERICA ENERGY | SERICA ENERGY CHINOOK LIMITED | SERICA ENERGY | 100 |
|
3/4a AREAA
 | P119 | SHELL U.K. LIMITED | SHELL PLC | ESSO EXPLORATION AND PRODUCTION UK LIMITED | EXXONMOBIL INTERNATIONAL | 50 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 50 |
|
3/4a AREAB
 | P119 | CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED | CNR INTERNATIONAL | 100 |
| | | | ESSO EXPLORATION AND PRODUCTION UK LIMITED | EXXONMOBIL INTERNATIONAL | 0 |
| | | | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | 0 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 0 |
|
3/4b ALL | P1970 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/4d AREAC
 | P119 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/4e AREAC
 | P119 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/4g ALL | P1970 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/4s ALL | P416 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/5a ALL | P1970 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/7a A-NTH
 | P203 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 80 |
| | | | ITHACA MA LIMITED | ITHACA ENERGY | 20 |
|
3/7a AREAB
 | P203 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 80 |
| | | | ITHACA MA LIMITED | ITHACA ENERGY | 20 |
|
3/8a COLB
 | P199 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 94.4 |
| | | | ITHACA MA LIMITED | ITHACA ENERGY | 5.6 |
|
3/8a COLD
 | P199 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 94.4 |
| | | | ITHACA MA LIMITED | ITHACA ENERGY | 5.6 |
|
3/8a NINIA
 | P199 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 100 |
|
3/8a REST
 | P199 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 100 |
|
3/8e DUNB
 | P199 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/8f ALL | P281 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/8g ALL | P2448 | SERICA ENERGY CHINOOK LIMITED | SERICA ENERGY | SERICA ENERGY CHINOOK LIMITED | SERICA ENERGY | 100 |
|
3/9a ALL | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/9b ALL | P281 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/10b ALL | P268 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/10c ALL | P2631 | NO OPERATOR | NO OPERATOR | EQUINOR UK LIMITED | EQUINOR ASA | 100 |
|
3/13a ALL | P208 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/14a ALL | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/14b ALL | P284 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/14d ALL | P284 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/14e C
 | P724 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/14f ALL | P2631 | NO OPERATOR | NO OPERATOR | EQUINOR UK LIMITED | EQUINOR ASA | 100 |
|
3/14i ALL | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/15a ALL | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/15b ALL | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/15c ALL | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/15e ALL | P2505 | EQUINOR UK LIMITED | EQUINOR ASA | EQUINOR UK LIMITED | EQUINOR ASA | 100 |
|
3/15f ALL | P2631 | NO OPERATOR | NO OPERATOR | EQUINOR UK LIMITED | EQUINOR ASA | 100 |
|
3/19a ALL | P239 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/19b ALL | P491 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/19c ALL | P239 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/19d ALL | P2631 | NO OPERATOR | NO OPERATOR | EQUINOR UK LIMITED | EQUINOR ASA | 100 |
|
3/20a ALL | P118 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/20b ALL | P622 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/20c ALL | P2631 | NO OPERATOR | NO OPERATOR | EQUINOR UK LIMITED | EQUINOR ASA | 100 |
|
3/24a ALL | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/24b ALL | P975 | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 100 |
|
3/25a LOWER
 | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/25a UPPER
 | P90 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 100 |
|
3/27b ALL | P920 | ENQUEST HEATHER LIMITED | ENQUEST PLC | ENQUEST HEATHER LIMITED | ENQUEST PLC | 50 |
| | | | ENQUEST PROGRESS LIMITED | ENQUEST PLC | 35 |
| | | | ROCKROSE UKCS 10 LIMITED | ROCKROSE ENERGY | 15 |
|
3/28a ALL | P234 | ENQUEST HEATHER LIMITED | ENQUEST PLC | ENQUEST HEATHER LIMITED | ENQUEST PLC | 50 |
| | | | ENQUEST PROGRESS LIMITED | ENQUEST PLC | 35 |
| | | | ROCKROSE UKCS 10 LIMITED | ROCKROSE ENERGY | 15 |
|
3/28b ALL | P493 | ENQUEST HEATHER LIMITED | ENQUEST PLC | ENQUEST HEATHER LIMITED | ENQUEST PLC | 50 |
| | | | ENQUEST PROGRESS LIMITED | ENQUEST PLC | 35 |
| | | | ROCKROSE UKCS 10 LIMITED | ROCKROSE ENERGY | 15 |
|
3/29a ALL | P198 | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | IRANIAN OIL COMPANY (U.K.) LIMITED | FCM TRUST | 50 |
| | | | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 50 |
|
3/29b ALL | P566 | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 100 |
|
3/29d ALL | P975 | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | SERICA ENERGY (UK) LIMITED | SERICA ENERGY | 100 |