While every effort is made to ensure that this information is correct and up-to-date, North Sea Transition Authority does not accept any responsibility for the accuracy of the information on this website, and does not accept any liability for any direct, indirect or consequential loss or damage of any nature, however caused, which may be sustained as a result of reliance upon such information.
This information is broken down by Licence and acreage.
It does not show Field or Unit interests.
| Block / Subarea | Licence | Operator | Operator's Group | Equity Holder | Equity Holder's Group | Interest |
29/1a BITTE
 | P233 | SERICA ENERGY MISTRAL LIMITED | SERICA ENERGY | SERICA ENERGY MISTRAL LIMITED | SERICA ENERGY | 100 |
| |
29/1a REST
 | P233 | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | CNR INTERNATIONAL (U.K.) LIMITED | CNR INTERNATIONAL | 100 |
| |
29/1b ALL | P361 | DANA PETROLEUM (E&P) LIMITED | DANA PETROLEUM LIMITED | DANA PETROLEUM (E&P) LIMITED | DANA PETROLEUM LIMITED | 65.896 |
| | | | SERICA ENERGY MISTRAL LIMITED | SERICA ENERGY | 29.26 |
| | | | WALDORF PETROLEUM RESOURCES LIMITED | WALDORF PRODUCTION | 1.92 |
| | | | WALDORF PRODUCTION UK PLC | WALDORF PRODUCTION | 2.924 |
| |
29/2a ALL | P2617 | NO OPERATOR | NO OPERATOR | ADURA OPERATIONS LIMITED | ADURA ENERGY | 55.5 |
| | | | NEO ENERGY (ZEX) LIMITED | NEO NEXT ENERGY | 44.5 |
| |
29/2b ALL | P1117 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 50 |
| | | | NEO ENERGY NATURAL RESOURCES LIMITED | NEO NEXT ENERGY | 50 |
| |
29/2c ALL | P2616 | SERICA ENERGY CHINOOK LIMITED | SERICA ENERGY | SERICA ENERGY CHINOOK LIMITED | SERICA ENERGY | 100 |
| |
29/3a ALL | P12 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 28 |
| | | | NEO ENERGY PETROLEUM LIMITED | NEO NEXT ENERGY | 72 |
| |
29/3b ALL | P2617 | NO OPERATOR | NO OPERATOR | ADURA OPERATIONS LIMITED | ADURA ENERGY | 55.5 |
| | | | NEO ENERGY (ZEX) LIMITED | NEO NEXT ENERGY | 44.5 |
| |
29/3c ALL | P12 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 28 |
| | | | NEO ENERGY PETROLEUM LIMITED | NEO NEXT ENERGY | 72 |
| |
29/4c ALL | P1664 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 50 |
| | | | NEO ENERGY PETROLEUM LIMITED | NEO NEXT ENERGY | 50 |
| |
29/4d ALL | P752 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | ITHACA UKCS LIMITED | ITHACA ENERGY | 8 |
| | | | PREMIER OIL UK LIMITED | HARBOUR ENERGY PLC | 33.27 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 58.73 |
| |
29/5a ALL | P2618 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 55.5 |
| | | | NEO ENERGY (ZEX) LIMITED | NEO NEXT ENERGY | 44.5 |
| |
29/5b ALL | P362 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | E. F. OIL AND GAS LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 10.4 |
| | | | ITHACA SP E&P LIMITED | ITHACA ENERGY | 27.9545 |
| | | | NEO ENERGY PETROLEUM LIMITED | NEO NEXT ENERGY | 4.375 |
| | | | ONE-DYAS E&P LIMITED | ONE-DYAS | 2.1875 |
| | | | PREMIER OIL UK LIMITED | HARBOUR ENERGY PLC | 19.31 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 15.773 |
| | | | TOTALENERGIES OFFSHORE UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 20 |
| |
29/5c ALL | P666 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | E. F. OIL AND GAS LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 10.4 |
| | | | ITHACA SP E&P LIMITED | ITHACA ENERGY | 27.9545 |
| | | | NEO ENERGY PETROLEUM LIMITED | NEO NEXT ENERGY | 4.375 |
| | | | ONE-DYAS E&P LIMITED | ONE-DYAS | 2.1875 |
| | | | PREMIER OIL UK LIMITED | HARBOUR ENERGY PLC | 19.31 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 15.773 |
| | | | TOTALENERGIES OFFSHORE UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 20 |
| |
29/7a B
 | P12 | SHELL U.K. LIMITED | SHELL PLC | SHELL U.K. LIMITED | SHELL PLC | 100 |
| |
29/7a C
 | P12 | SHELL U.K. LIMITED | SHELL PLC | ESSO EXPLORATION AND PRODUCTION UK LIMITED | EXXONMOBIL INTERNATIONAL | 50 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 50 |
| |
29/7b ALL | P2649 | NO OPERATOR | NO OPERATOR | HARVESTER ENERGY (UK) LIMITED | HARVESTER ENERGY (UK) LIMITED | 100 |
| |
29/8a J
 | P12 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 28 |
| | | | NEO ENERGY PETROLEUM LIMITED | NEO NEXT ENERGY | 72 |
| |
29/9c ALL | P1664 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 50 |
| | | | NEO ENERGY PETROLEUM LIMITED | NEO NEXT ENERGY | 50 |
| |
29/10a C
 | P11 | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | 65.6 |
| | | | ITHACA GSA LIMITED | ITHACA ENERGY | 20 |
| | | | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | 14.4 |
| |
29/10a D
 | P11 | SHELL U.K. LIMITED | SHELL PLC | NEO ENERGY NATURAL RESOURCES LIMITED | NEO NEXT ENERGY | 50 |
| | | | SHELL U.K. LIMITED | SHELL PLC | 50 |
| |
29/10b ALL | P1665 | ITHACA SP E&P LIMITED | ITHACA ENERGY | ITHACA SP E&P LIMITED | ITHACA ENERGY | 100 |
| |
29/10c ALL | P2618 | ADURA OPERATIONS LIMITED | ADURA ENERGY | ADURA OPERATIONS LIMITED | ADURA ENERGY | 55.5 |
| | | | NEO ENERGY (ZEX) LIMITED | NEO NEXT ENERGY | 44.5 |
| |
29/15 ALL | P2622 | NO OPERATOR | NO OPERATOR | ITHACA EF LIMITED | ITHACA ENERGY | 100 |
| |
29/16 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/17 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/18 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/19 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/21 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/22 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/23 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/27 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |
| |
29/28 ALL | P2650 | NO OPERATOR | NO OPERATOR | ORCADIAN ENERGY (CNS) LTD | ORCADIAN ENERGY | 50 |
| | | | TRIANGLE ENERGY (UK) PTY LTD | TRIANGLE ENERGY GLOBAL | 50 |