While every effort is made to ensure that this information is correct and up-to-date, North Sea Transition Authority does not accept any responsibility for the accuracy of the information on this website, and does not accept any liability for any direct, indirect or consequential loss or damage of any nature, however caused, which may be sustained as a result of reliance upon such information.
This information is broken down by Licence and acreage.
It does not show Field or Unit interests.
| Block / Subarea | Licence | Operator | Operator's Group | Equity Holder | Equity Holder's Group | Interest |
214/4a ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/5 ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/6 ALL | P2630 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/7 ALL | P2630 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/8 ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/9 ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/10 ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/11a ALL | P2630 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/11b ALL | P2654 | NO OPERATOR | NO OPERATOR | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 50 |
| | | | UK NORTH SEA LIMITED | ADURA ENERGY | 50 |
| |
214/12b ALL | P2630 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/13b ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/14a ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/15a ALL | P2629 | NO OPERATOR | NO OPERATOR | UK NORTH SEA LIMITED | ADURA ENERGY | 100 |
| |
214/16 ALL | P2654 | NO OPERATOR | NO OPERATOR | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 50 |
| | | | UK NORTH SEA LIMITED | ADURA ENERGY | 50 |
| |
214/21 ALL | P2654 | NO OPERATOR | NO OPERATOR | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 50 |
| | | | UK NORTH SEA LIMITED | ADURA ENERGY | 50 |
| |
214/22a ALL | P2683 | NO OPERATOR | NO OPERATOR | KISTOS ENERGY LIMITED | KISTOS PLC | 33.3 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 66.7 |
| |
214/23a ALL | P2683 | NO OPERATOR | NO OPERATOR | KISTOS ENERGY LIMITED | KISTOS PLC | 33.3 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 66.7 |
| |
214/24a ALL | P2683 | NO OPERATOR | NO OPERATOR | KISTOS ENERGY LIMITED | KISTOS PLC | 33.3 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 66.7 |
| |
214/27 ALL | P2683 | NO OPERATOR | NO OPERATOR | KISTOS ENERGY LIMITED | KISTOS PLC | 33.3 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 66.7 |
| |
214/28a ALL | P2683 | NO OPERATOR | NO OPERATOR | KISTOS ENERGY LIMITED | KISTOS PLC | 33.3 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 66.7 |
| |
214/29a ALL | P2683 | NO OPERATOR | NO OPERATOR | KISTOS ENERGY LIMITED | KISTOS PLC | 33.3 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 66.7 |
| |
214/30a GLENLIVET
 | P1195 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 20 |
| | | | KISTOS ENERGY LIMITED | KISTOS PLC | 20 |
| | | | ROCKROSE UKCS 10 LIMITED | ROCKROSE ENERGY | 20 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 40 |
| |
214/30a REST
 | P1195 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | INEOS E&P (UK) LIMITED | INEOS INDUSTRIES | 20 |
| | | | KISTOS ENERGY LIMITED | KISTOS PLC | 20 |
| | | | ROCKROSE UKCS 10 LIMITED | ROCKROSE ENERGY | 20 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 40 |
| |
214/30d ALL | P2411 | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | KISTOS ENERGY LIMITED | KISTOS PLC | 25 |
| | | | ROCKROSE UKCS 10 LIMITED | ROCKROSE ENERGY | 25 |
| | | | TOTALENERGIES E&P UK LIMITED | TOTALENERGIES UPSTREAM UK LIMITED | 50 |