While every effort is made to ensure that this information is correct and up-to-date, North Sea Transition Authority does not accept any responsibility for the accuracy of the information on this website, and does not accept any liability for any direct, indirect or consequential loss or damage of any nature, however caused, which may be sustained as a result of reliance upon such information.
This information is broken down by Licence and acreage.
It does not show Field or Unit interests.
Block / Subarea | Licence | Operator | Operator's Group | Equity Holder | Equity Holder's Group | Interest |
13/17c ALL | P2513 | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | 100 |
|
13/21b ALL | P2513 | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | 100 |
|
13/22a ALL | P324 | ITHACA SP E&P LIMITED | ITHACA ENERGY | DANA PETROLEUM (E&P) LIMITED | DANA PETROLEUM LIMITED | 15 |
| | | | ITHACA SP E&P LIMITED | ITHACA ENERGY | 75 |
| | | | ITHACA SP O&G LIMITED | ITHACA ENERGY | 10 |
|
13/22b ALL | P2513 | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | ITHACA OIL AND GAS LIMITED | ITHACA ENERGY | 100 |
|
13/23a ALL | P2577 | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | ITHACA ENERGY (UK) LIMITED | ITHACA ENERGY | 100 |
|
13/23c NORTH | P2358 | NEO ENERGY GT LIMITED | NEO NEXT ENERGY | NEO ENERGY GT LIMITED | NEO NEXT ENERGY | 100 |
|
13/23c SOUTH | P2358 | NEO ENERGY GT LIMITED | NEO NEXT ENERGY | NEO ENERGY GT LIMITED | NEO NEXT ENERGY | 100 |
|
13/24a ALL | P101 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY DELTA LIMITED | NEO NEXT ENERGY | 66.56818 |
| | | | RIGEL PETROLEUM UK LIMITED | NEO NEXT ENERGY | 1.14091 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 32.29091 |
|
13/24b D
 | P810 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY DELTA LIMITED | NEO NEXT ENERGY | 66.56818 |
| | | | RIGEL PETROLEUM UK LIMITED | NEO NEXT ENERGY | 1.13182 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 32.3 |
|
13/24b E
 | P810 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY DELTA LIMITED | NEO NEXT ENERGY | 68.18 |
| | | | RIGEL PETROLEUM UK LIMITED | NEO NEXT ENERGY | 1 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 30.82 |
|
13/28a ALL | P297 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | 64.75 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 35.25 |
|
13/28c ALL | P973 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | 64.75 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 35.25 |
|
13/29a ALL | P307 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY ALPHA LIMITED | NEO NEXT ENERGY | 21 |
| | | | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | 50.667 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 28.333 |
|
13/29b BLAKE FIELD
 | P729 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY DELTA LIMITED | NEO NEXT ENERGY | 80 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 20 |
|
13/29b ROSS FIELD
 | P729 | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | NEO ENERGY NORTH SEA LIMITED | NEO NEXT ENERGY | 20 |
| | | | NEO ENERGY RESOURCES UK LIMITED | REPSOL RESOURCES UK | 60 |
| | | | ROCKROSE UKCS4 LIMITED | ROCKROSE ENERGY | 20 |