While every effort is made to ensure that this information is correct and up-to-date, North Sea Transition Authority does not accept any responsibility for the accuracy of the information on this website, and does not accept any liability for any direct, indirect or consequential loss or damage of any nature, however caused, which may be sustained as a result of reliance upon such information.
This information is broken down by Licence and acreage.
It does not show Field or Unit interests.
Block/Subarea | Operator | Operator's Group | Beneficiary | Beneficiary's Group | Interest |
14/19n CLAYM
 | NEO ENERGY RESOURCES UK LIMITED [00825828] | REPSOL RESOURCES UK | DANA PETROLEUM (E&P) LIMITED [02294746] | DANA PETROLEUM LIMITED | 7.5216% |
| | | NEO ENERGY ALPHA LIMITED [04796268] | NEO NEXT ENERGY | 13.7333% |
| | | NEO ENERGY DELTA LIMITED [11021922] | NEO NEXT ENERGY | 10.3784% |
| | | NEO ENERGY NORTH SEA LIMITED [01061863] | NEO NEXT ENERGY | 36.6667% |
| | | NEO ENERGY OIL TRADING LIMITED [02307374] | NEO NEXT ENERGY | 1% |
| | | NEO ENERGY RESOURCES UK LIMITED [00825828] | REPSOL RESOURCES UK | 13% |
| | | TRANSWORLD PETROLEUM (U.K.) LIMITED [01010787] | NEO NEXT ENERGY | 17.7% |
|
14/19n RESID
 | NEO ENERGY RESOURCES UK LIMITED [00825828] | REPSOL RESOURCES UK | NEO ENERGY ALPHA LIMITED [04796268] | NEO NEXT ENERGY | 19.556% |
| | | NEO ENERGY NORTH SEA LIMITED [01061863] | NEO NEXT ENERGY | 36.667% |
| | | NEO ENERGY RESOURCES UK LIMITED [00825828] | REPSOL RESOURCES UK | 20.277% |
| | | TRANSWORLD PETROLEUM (U.K.) LIMITED [01010787] | NEO NEXT ENERGY | 23.5% |
|
14/19n SCAPA
 | NEO ENERGY RESOURCES UK LIMITED [00825828] | REPSOL RESOURCES UK | NEO ENERGY DELTA LIMITED [11021922] | NEO NEXT ENERGY | 99% |
| | | NEO ENERGY OIL TRADING LIMITED [02307374] | NEO NEXT ENERGY | 0% |
| | | RIGEL PETROLEUM (NI) LIMITED [NI029801] | NEO NEXT ENERGY | 1% |